APC by Schneider Electric Back-UPS Pro BR1000MS 1.0KVA Tower UPS - Tower - 16 Hour Recharge - 3.70 Minute Stand-by
- LCD graphics display-Text and mimic diagrams that display modes of operation, system parameters and alarms.
- PowerChute Personal Edition OS Compatibility-This software supports numerous operating systems and processors. For further information, please bra href="http://www.apc.com/wp/?um=300"Click here./a
- Battery replacement without tools-Enables fast battery replacement, lowering Mean Time to Repair MTTR.
- Battery and surge protected outlets-Back up and protect your hardware and data during power outages, surges and spikes.
- USB charging ports-Simultaneously charge mobile devices, including smartphones and tablets.
Couldn't load pickup availability
Business Accounts
Business Purchasing Made Easy
- Net Terms
- Bulk Pricing
- Custom Catalogs
- Dedicated Account Manager
- Purchase Orders Accepted
- Tax Exempt Purchasing
- LCD graphics display-Text and mimic diagrams that display modes of operation, system parameters and alarms.
- PowerChute Personal Edition OS Compatibility-This software supports numerous operating systems and processors. For further information, please bra href="http://www.apc.com/wp/?um=300"Click here./a
- Battery replacement without tools-Enables fast battery replacement, lowering Mean Time to Repair MTTR.
- Battery and surge protected outlets-Back up and protect your hardware and data during power outages, surges and spikes.
- USB charging ports-Simultaneously charge mobile devices, including smartphones and tablets.
Enhanced Overview
Specifications
| Product Family | Back-UPS Pro |
Physical Characteristics
| Product Color | Black |
| Color Family | Black |
| Height | 10.24" |
| Width | 3.94" |
| Depth | 14.49" |
| Form Factor | Tower |
| Weight (Approximate) | 22.49 lb |
| Mounting Preference | No Preference |
Miscellaneous
| Package Contents | |
| For Country/Region | United States |
| Energy Star | Yes |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Certifications & Standards | ENERGY STAR V2.0 (USA)|NOM|TUV C-US certified |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BR1000MS_ROHS_DECLARATION&p_FileName=BR1000MSKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=BR1000MS_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=BR1000MS_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1712010EN&p_File_name=ENVPEP1712010_V3.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1712010_EN&p_File_name=ENVEOLI1712010_EN.pdf |
| California Proposition 65 Warning | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
| Energy Star URL | https://www.energystar.gov/products/uninterruptible_power_supplies |
| REACH free of SVHC | No |
| SCIP Number | 019b51cf-d7f1-4f06-ac85-1378fc94c7aa |
| Reach Compliance Date | 12/10/2025 |
| Sustainable Packaging | No |
| Product Contributes Saved Avoided Emissions | No |
| Packaging Contains Recycled Cardboard | Yes |
| Minimum Percentage of Recycled Metal Content | 0 |
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | BR1000MS |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC |
| Product Line | Back-UPS Pro |
| Product Model | BR1000MS |
| Product Name | Back-UPS Pro BR1000MS 1.0KVA Tower UPS |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
Power Description
| Load Capacity (VA) | 1000 VA |
| Load Capacity (Watt) | 600 W |
| Input Voltage | 120 V |
| Input Voltage Range | 88 V AC - 147 V AC |
| Output Voltage | 120 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 1080 J |
Warranty
| Limited Warranty | 3 Year |
| Additional Warranty Information | UPS: 36 month(s)|Battery: 12 month(s) |
| Directly Connected Equipment Guarantee | $250000 Lifetime |
Technical Information
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 4 x NEMA 5-15R Surge |
| Receptacle Detail | 6 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 10 |
| Cord Length | 6 ft |
| Transfer Time | 10 ms |
| Phase | Single Phase |
| Application/Usage | Desktop Computer |
| Application/Usage | Modem |
| Application/Usage | Telecommunication |
| Application/Usage | Workstation |
Battery Information
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 3.70 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 16 Hour |
Most orders ship within 1-2 Business Days! We ship both UPS Ground and Truck Freight depending on the weight of the order.
Please note some products may ship directly from the manufacturer and require a longer lead time for shipping.
Q: How long will the APC Back-UPS Pro BR1000MS run my devices during a power outage?
A: At full load, the backup runtime is 3.70 minutes. The actual runtime will depend on the power load of your connected devices. The LCD display shows battery runtime based on the devices you have connected.
Q: How many outlets does this UPS have?
A: The APC Back-UPS Pro BR1000MS has 10 outlets total: 6 NEMA 5-15R outlets and 4 NEMA 5-15R surge outlets. It also includes 2 USB charging ports (1 USB Type-A and 1 USB Type-C).
Q: What is the maximum power capacity of this UPS?
A: The UPS has a load capacity of 1000 VA and 600 watts.
Q: Does this UPS protect against power surges?
A: Yes. The UPS provides battery and surge protected outlets, and includes a lifetime guaranteed surge protection with a $250,000 equipment protection policy. It has a surge energy rating of 1080 J.
Q: Can I charge my phone and tablet with this UPS?
A: Yes. The UPS includes 2 USB charging ports that can simultaneously charge mobile devices, including smartphones and tablets. The USB ports provide a maximum of 3.0A combined and will provide power when the UPS is both on utility and battery power.
Q: What is included in the package?
A: The package contains the Back-UPS Pro BR1000MS 1.0KVA Tower UPS, a coaxial cable, a USB cable, and a user manual.
Q: How long does the battery take to recharge?
A: The typical battery recharge time is 16 hours.
Q: What is the warranty coverage for this UPS?
A: The UPS includes a 3-year limited warranty. The UPS is covered for 36 months and the battery is covered for 12 months. Additionally, there is a lifetime guaranteed surge protection with a $250,000 equipment protection policy.
