TruShot 2.0 Restroom Cleaner - For Multi Surface, Multipurpose - Concentrate - 9 fl oz (0.3 quart)
- Sanitizes 99.9% of bacteria in 15 seconds on hard, nonporous, nonfood-contact surfaces
- Penetrates to remove tough soap scum, hard water, limescale, dirt, grime and oils
- Effective cleaning of toilets, tile, tubs, walls, sinks, faucets, countertops, cabinets, glass and glass shower doors
- Delivers up to 28 in-use quarts
- Use with the TruShot 2.0 trigger dispenser (311981)
Couldn't load pickup availability
Business Accounts
Business Purchasing Made Easy
- Net Terms
- Bulk Pricing
- Custom Catalogs
- Dedicated Account Manager
- Purchase Orders Accepted
- Tax Exempt Purchasing
TruShot 2.0 Multi-Surface Restroom Cleaner & Disinfectant is effective against a broad spectrum of bacteria, viruses and fungi. It also inhibits the growth of mold and mildew. One-step disinfectant works on hard, nonporous restroom surfaces. Formula sanitizes 99.9 percent of bacteria in 15 seconds on hard, nonporous, non-food contact surfaces. Concentrated formula delivers up to 28 in-use quarts. Integrated metering system in the cartridge provides worry-free dilution every time. Use this portable, no-spill, 9 oz. cartridge in your TruShot 2.0 trigger dispenser (not included). Cleaner is effective against HIV-1, Influenza Type A and the virus that causes COVID-19 within 1 minute of contact. It is also effective against bacteria within 3 minutes of contact including, Pseudomonas, Salmonella, Staph, Enterococcus, E. coli and more.
- Sanitizes 99.9% of bacteria in 15 seconds on hard, nonporous, nonfood-contact surfaces
- Penetrates to remove tough soap scum, hard water, limescale, dirt, grime and oils
- Effective cleaning of toilets, tile, tubs, walls, sinks, faucets, countertops, cabinets, glass and glass shower doors
- Delivers up to 28 in-use quarts
- Use with the TruShot 2.0 trigger dispenser (311981)
General Information
| Manufacturer | S. C. Johnson & Son, Inc |
| Manufacturer Part Number | 379850CT |
| Manufacturer Website Address | http://www.scjohnson.com |
| Brand Name | TruShot |
| Product Name | 2.0 Restroom Cleaner |
| Packaged Quantity | 4 / Carton |
| Product Type | Restroom Surface Cleaner |
Product Information
| Cleaner Type | Concentrate |
| Cleaner Volume | 9 fl oz (0.3 quart) |
| Quantity Per Container | Cartridge |
| Container Type | Cartridge |
| Composition | Alpha-isomethyl ionone |
| Composition | 2,6-DIMETHYL-7-OCTEN-2-Ol |
| Composition | Water |
| Composition | Sodium metasilicate pentahydrate |
| Composition | 2-tert-Butylcyclohexyl acetate |
| Composition | C9-11 PARETH-6 |
| Composition | Citral |
| Composition | Citronellol |
| Composition | Ethyl Alcohol |
| Composition | Geraniol |
| Composition | TETRASODIUM EDTA |
| Composition | Sodium Glycolate |
| Dilution System | Yes |
| Kill Claims | Listeria Monocytogenes |
| Kill Claims | Methicillin-resistant Staphylococcus Aureus (MRSA) |
| Kill Claims | Multidrug-resistant Staphylococcus aureus (MDR S. aureus) |
| Kill Claims | Pseudomonas |
| Kill Claims | Respiratory Syncytial Virus (RSV) |
| Kill Claims | Salmonella |
| Kill Claims | SARS-associated Coronavirus (SARS-CoV) |
| Kill Claims | Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV 2) |
| Kill Claims | Shigella Dysenteriae |
| Kill Claims | Staphylococcus Aureus |
| Kill Claims | Staphylococcus aureus - Community Associated Methicillin-Resistant (CA-MRSA) (NRS384)(USA 300) |
| Kill Claims | Streptococcus Pyogenes |
| Kill Claims | Trichophyton Mentagrophytes |
| Kill Claims | Vancomycin-resistant Enterococcus Faecalis (VRE) |
| Kill Claims | Hepatitis B Virus (HBV) |
| Kill Claims | Klebsiella Pneumoniae |
| Kill Claims | Avian Influenza Virus (H3N2) |
| Kill Claims | Candida Albicans |
| Kill Claims | Carbapenem Resistant Klebsiella Pneumoniae |
| Kill Claims | Community Associated Methicillin-Resistant Staphylococcus Aureus (CA-MRSA) |
| Kill Claims | Enterococcus Faecalis |
| Kill Claims | ESBL Escherichia Coli |
| Kill Claims | Escherichia Coli O157:H7 |
| Kill Claims | Extended Spectrum Beta-Lactamase Escherichia Coli |
| Kill Claims | Hepatitis C Virus (HCV) |
| Kill Claims | Herpes Simplex Type 1 |
| Kill Claims | Herpes Simplex Type 2 |
| Kill Claims | HIV-1 Human Immunodeficiency Virus Type 1 |
| Kill Claims | Human Coronavirus |
| Kill Claims | Influenza A Virus |
| Kill Claims | Legionella Pneumophila |
| Recommended Use | Virus Remover |
| Recommended Use | Fungi Remover |
| Recommended Use | Bacteria Remover |
| Active Ingredients | Dicapryl/Dicaprylyl Dimonium Chloride |
| Active Ingredients | Benzalkonium Chloride |
| Application/Usage | Multipurpose |
| Application/Usage | Multi Surface |
| Features | Dilutable |
| Features | Disinfectant |
| Features | Easy to Use |
| Features | Spill Resistant |
Physical Characteristics
| Color Family | Clear |
| Product Color | Clear |
Miscellaneous
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
| Post-consumer-waste% | 0% |
Most orders ship within 1-2 Business Days! We ship both UPS Ground and Truck Freight depending on the weight of the order. Truck Freight requires you to select whether your delivery address is business or residential and if you require a lift gate.
Most orders over $500 qualify for free shipping, oversized or overweight items excluded.
