Tide Pro Line Coldwater Laundry Detergent
- Uses pH neutral enzymatic cleaning technology so linens stay stronger for longer, and soft, fresh.
Couldn't load pickup availability
Business Accounts
Business Purchasing Made Easy
- Net Terms
- Bulk Pricing
- Custom Catalogs
- Dedicated Account Manager
- Purchase Orders Accepted
- Tax Exempt Purchasing
Find business savings someplace you probably wouldn't expect with Tide PRO Coldwater Laundry Detergent. This advanced formula uses more enzymes designed for lower wash temperatures to help break down stains in colder water, while providing Tide PRO's signature clean. Like regular Tide PRO, it uses pH neutral enzymatic cleaning technology so linens stay stronger for longer, and soft, fresh, and welcoming for your guests.
- Switch and reduce the energy used to heat water in your washing machines by up to 75%
- Switch and reduce the water used in your washing machines by up to 40%
- Helps prevent chemical fiber damage, keeping linens 55% stronger, for longer lasting linens
- Delivers superior stain removal, cleaning performance, whiteness and softness vs. next leading low temperature system when used as directed
- Minimizes calcium deposits to make fabrics noticeably softer to the touch+
- Safe for employees- non-DOT hazardous.
- Less corrosive vs. competition
- Chemicals enclosed in closed loop system for safety and to prevent spills
No harsh alkali, phosphates or damaging surfactants. Neutral pH and safe for septic systems
As low as 90F. Compared to regular Tide PRO.
When you switch to the Tide PRO Coldwater System from the standard hot system. For guest room linens only. Applies to energy used to heat water in your washing machine only. When you switch to the Tide PRO Coldwater System from the standard hot system. For guest room linens only.
vs. leading alkaline system in 50-cycle test. + vs. leading alkaline system in 30-cycle test.
- Uses pH neutral enzymatic cleaning technology so linens stay stronger for longer, and soft, fresh.
Product Information
| Cleaner Type | Concentrate |
| Cleaner Form | Liquid |
| Cleaner Volume | 640 fl oz (20 quart) |
| Scent | Fresh |
| Composition | Water |
| Composition | Propylene Glycol |
| Composition | Sodium and MEA C10-16 Alkylbenzenesulfonate |
| Composition | Sodium and MEA Citrate |
| Composition | Sodium and MEA Laureth Sulfate |
| Composition | Sodium and MEA salts of C12-18 fatty acids |
| Composition | Sodium Borate |
| Composition | Sodium Cumenesulfonate |
| Composition | Sodium Formate |
| Composition | Terpineol |
| Composition | Terpineol Acetate |
| Composition | Tetramethyl Acetyloctahydronaphthalenes |
| Composition | Dimethyl Heptenal |
| Composition | Citrus Aurantium Dulcis (Orange) Peel Oil |
| Composition | C10-16 Pareth |
| Composition | Benzyl Acetate |
| Composition | Amylase Enzyme |
| Composition | Alcohol |
| Composition | 6-octenenitrile, 3,7-dimethyl- |
| Composition | 3A,4,5,6,7,7A-hexahydro-4,7-methano-1H-indenyl acetate |
| Composition | 2-t-butylcyclohexyl acetate |
| Composition | Hydrogenated Castor Oil |
| Composition | Hexyl Salicylate |
| Composition | Hexyl Cinnamal |
| Composition | Hexyl Acetate |
| Composition | Gamma Undecalactone |
| Composition | Fragrances |
| Composition | Ethyl 2,2-Dimethylhydrocinnamal |
| Composition | Ethanolamine |
| Composition | Disodium Distyrylbiphenyl Disulfonate |
| Composition | Dimethicone |
| Composition | Polyoxyalkylene Substituted Chromophore (Blue) |
| Composition | Isobutyl Methyl Tetrahydropyranol |
| Composition | Limonene |
| Composition | Linalool |
| Composition | Mannanase Enzyme |
| Composition | Methyl Anthranilate |
| Composition | Methyl Di-T-Butyl Hydroxydrocinnamate |
| Composition | Methyl Rosinate |
| Composition | Methylbenzyl Acetate |
| Composition | Oxacyclohexadecenone |
| Composition | Phenethyl Alcohol |
| Composition | Polyethyleneimines Alkoxylated |
| Number of Loads | 129 |
| Recommended Use | Stain Remover |
| Recommended Use | Calcium Deposit Remover |
| Application/Usage | Multipurpose |
| Contains Liquid Contents | Yes |
| Features | Spill Resistant |
| Features | Triclosan-free |
| Features | Phthalate-free |
| Features | Phosphate-free |
| Features | PCBs-free |
| Features | PAHs-free |
| Features | Non Alkaline |
| Features | Mercury-free |
| Features | Lead-free |
| Features | Enzyme Activated |
| Features | Color Safe |
| Features | Cadmium-free |
| Features | BPA-free |
| Features | Benzene-free |
| Features | Alkylphenols-free |
Physical Characteristics
| Color Family | Purple |
| Product Color | Purple |
General Information
| Manufacturer | Procter & Gamble |
| Manufacturer Part Number | 70674 |
| Manufacturer Website Address | http://www.pg.com |
| Brand Name | Tide |
| Product Line | Professional |
| Product Name | Pro Line Coldwater Laundry Detergent |
| Packaged Quantity | 1 Carton |
| Product Type | Laundry Detergent |
Miscellaneous
| Recycled | No |
| Assembly Required | No |
| Country of Origin | United States |
| Post-consumer-waste% | 0% |
Most orders ship within 1-2 Business Days! We ship both UPS Ground and Truck Freight depending on the weight of the order.
Please note some products may ship directly from the manufacturer and require a longer lead time for shipping.
