Smucker Uncrustables - No High Fructose Corn Syrup - Peanut Butter, Grape - 1 / Carton
- Made with creamy peanut butter & grape jelly
- Crustless pockets made from wheat bread
- Individually packaged for convenience
- Simply that, unwrap & enjoy
- Pack for lunches, picnics, long car rides & more
Couldn't load pickup availability
Business Accounts
Business Purchasing Made Easy
- Net Terms
- Bulk Pricing
- Custom Catalogs
- Dedicated Account Manager
- Purchase Orders Accepted
- Tax Exempt Purchasing
- Made with creamy peanut butter & grape jelly
- Crustless pockets made from wheat bread
- Individually packaged for convenience
- Simply that, unwrap & enjoy
- Pack for lunches, picnics, long car rides & more
General Information
| Manufacturer | J.M. Smucker Company |
| Manufacturer Part Number | 903-00135 |
| Manufacturer Website Address | http://www.smuckers.com |
| Brand Name | Smucker's |
| Product Name | Uncrustables Peanut Butter & Grape Jelly |
| Packaged Quantity | 1 Carton |
| Product Type | Sandwich |
Miscellaneous
| Recycled | No |
| Recycled Content | 0% |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | United States |
Product Information
| Flavor | Grape |
| Flavor | Peanut Butter |
| Quantity Per Container | 20 |
| Ingredients | Bread: Enriched Unbleached Flour (Wheat Flour, Malted Barley Flour, Niacin, Ferrous Sulfate, Thiamin Mononitrate, Riboflavin, Folic Acid), Water, Unbleached Whole Wheat Flour, Sugar, Yeast, Soybean Oil, Contains 2% Or Less Of: Salt, Dough Conditioner (Enzymes, Ascorbic Acid, Calcium Peroxide). Peanut Butter: Peanuts, Sugar, Contains 2% Or Less Of: Molasses, Fully Hydrogenated Vegetable Oils (Rapeseed And Soybean), Mono And Diglycerides, Salt. Grape Jelly: Sugar, Grape Juice, Contains 2% Or Less Of: Pectin, Citric Acid, Potassium Sorbate (Preservative). |
| Nutrition Facts | Serving Size 1 sandwich (58g) Amount Per Serving Calories 210 % Daily Value* TotalFat 9g 11% SaturatedFat 2g 9% Trans Fat 0g Cholesterol 0mg 0% Sodium 220mg 9% TotalCarbohydrate 28g 10% DietaryFiber 2g 7% TotalSugars 10g TotalAdded Sugars 8g 17% Protein 6g 5% VitaminD 0µg 0% Calcium 16mg 2% Iron 1mg 6% Potassium 131mg 2% |
| Allergens | Milk |
| Allergens | Wheat |
| Allergens | Peanut |
| Allergens | Hazelnut (Filbert) |
| Kosher | Yes |
| Features | No High Fructose Corn Syrup |
Most orders ship within 1-2 Business Days! We ship both UPS Ground and Truck Freight depending on the weight of the order.
Please note some products may ship directly from the manufacturer and require a longer lead time for shipping.
Q: How many sandwiches are in each package?
A: Each carton contains 20 sandwiches.
Q: What allergens does this product contain?
A: This product contains peanut, wheat, milk, and hazelnut (filbert).
Q: How many calories are in one sandwich?
A: One sandwich (58g) contains 210 calories.
Q: What type of bread is used in Uncrustables?
A: The sandwiches are made with crustless pockets on wheat bread.
Q: Does this product contain high fructose corn syrup?
A: No, this product contains no high fructose corn syrup.
Q: How should I prepare these sandwiches?
A: Simply thaw, unwrap and enjoy.
Q: Is this product Kosher?
A: Yes, this product is Kosher.
Q: What is the protein content per sandwich?
A: Each sandwich contains 6g of protein.
