HP LaserJet Enterprise M430f Laser Multifunction Printer - Monochrome - Copier/Fax/Printer/Scanner - 42 ppm Mono Print
- Fast print speeds up to 42 ppm (black/white) in high-speed mode
- Automatic duplex printing to help save paper; 50-sheet ADF to optimize efficiency
- Easily navigate print, copy, scan and fax options with 4.3" color touch screen
- Conveniently connect using high-speed USB or Ethernet
- Experience crisp, clear printing with a maximum resolution of 1200 x 1200 dpi
Couldn't load pickup availability
Business Accounts
Business Purchasing Made Easy
- Net Terms
- Bulk Pricing
- Custom Catalogs
- Dedicated Account Manager
- Purchase Orders Accepted
- Tax Exempt Purchasing
- Fast print speeds up to 42 ppm (black/white) in high-speed mode
- Automatic duplex printing to help save paper; 50-sheet ADF to optimize efficiency
- Easily navigate print, copy, scan and fax options with 4.3" color touch screen
- Conveniently connect using high-speed USB or Ethernet
- Experience crisp, clear printing with a maximum resolution of 1200 x 1200 dpi
About the Brand
Specifications
| Media Size | C6 Envelope |
| Product Family | LaserJet Enterprise |
| Media Size | Statement |
| Media Size | Letter |
| Media Size | Legal |
| Media Size | Executive |
| Media Size | Envelope No. 9 |
| Media Size | Envelope No. 10 |
| Media Size | DL Envelope |
| Media Size | B5 Envelope |
| Media Size | A6 |
| Media Size | A5 |
| Media Size | A4 |
Power Description
| Power Source | AC Supply |
General Information
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 3PZ55A |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | LaserJet Enterprise |
| Product Model | M430f |
| Product Name | LaserJet Enterprise MFP M430f |
| Packaged Quantity | 1 Each |
| Product Type | Laser Multifunction Printer |
Display & Graphics
| Screen Size | 4.29" |
| Touchscreen | Yes |
Reliability
| Duty Cycle | 100000 |
| Recommended Monthly Print Volume | 900 to 4800 |
Physical Characteristics
| Form Factor | Desktop |
| Height | 12.7" |
| Width | 16.5" |
| Depth | 15.4" |
| Weight (Approximate) | 28.7 lb |
Copier
| Copier Type | Flatbed |
| Copy Color | Monochrome |
Media Types & Handling
| Media Type | Bond Paper |
| Media Type | Color Paper |
| Media Type | Envelope |
| Media Type | Heavy Paper |
| Media Type | Label |
| Media Type | Letterhead |
| Media Type | Light Paper |
| Media Type | Plain Paper |
| Media Type | Pre-punched Paper |
| Media Type | Preprinted Paper |
| Media Type | Recycled Paper |
| Media Type | Rough Paper |
| Media Size | ISO-C5 Envelope |
| Media Size | Japanese Postcard |
| Media Size | Envelope No. 10 - 4.80" x 9.50" |
| Media Size | Japanese Postcard Double |
| Media Size | Executive - 10.50" x 7.25" |
| Media Size | Legal - 8.50" x 14" |
| Media Size | Letter - 8.50" x 11" |
| Media Size | Monarch Envelope |
| Media Size | Oficio |
| Media Size | RA4 |
| Media Size | Statement - 8.50" x 5.50" |
| Media Size | 8.50" x 13" |
| Media Size | 16K |
| Media Size | 2.99" x 14.02" |
| Media Size | 3" x 5" |
| Media Size | 3.94" x 5.91" |
| Media Size | 4" x 6" |
| Media Size | 5" x 7" |
| Media Size | 5" x 8" |
| Media Size | Envelope No. 9 - 3.80" x 8.80" |
| Media Size | A4 - 8.30" x 11.70" |
| Media Size | DL Envelope - 4.30" x 8.60" |
| Media Size | C6 Envelope - 4.48" x 6.68" |
| Media Size | B6 (JIS) |
| Media Size | B5 Envelope - 6.92" x 9.84" |
| Media Size | B5 (JIS) |
| Media Size | A6 - 4.10" x 5.80" |
| Media Size | A5 - 5.80" x 8.30" |
| Media Handling | 1 x Output Bin - 150 Sheet Capacity |
| Media Handling | 1 x Multipurpose Tray - 100 Sheet Capacity |
| Media Handling | 1 x Input Tray - 250 Sheet Capacity |
| Media Handling | 1 x Automatic Document Feeder - 50 Sheet Capacity |
| Standard Input Media Capacity | 350 sheets |
Technical Information
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| Print Color Capability | Monochrome |
| Maximum Mono Print Speed (ppm) | 42 |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| Duplex Printing | Automatic |
| Print Technology | Laser |
Scanner
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution (dpi) | 600 |
Interfaces/Ports
| USB | Yes |
Fax
| Fax Color | Monochrome |
Network & Communication
| Ethernet Technology | Gigabit Ethernet |
Miscellaneous
| Energy Star | Yes |
| Certifications & Standards | Energy Star |
| Country of Origin | China |
Most orders ship within 1-2 Business Days! We ship both UPS Ground and Truck Freight depending on the weight of the order.
Please note some products may ship directly from the manufacturer and require a longer lead time for shipping.
Q: What are the print speeds for this printer?
A: The HP LaserJet Enterprise M430f prints at speeds up to 42 pages per minute (ppm) for black and white printing in high-speed mode.
Q: What functions does this multifunction printer perform?
A: This printer copies, scans, faxes, and prints. It is classified as a Copier/Fax/Printer/Scanner multifunction device.
Q: What is the maximum print resolution?
A: The maximum print resolution is 1200 x 1200 dpi.
Q: What size is the display screen?
A: The printer features a 4.3" color touch screen display.
Q: How much paper can this printer hold?
A: The printer has a standard input media capacity of 350 sheets, which includes two 250-sheet input trays, a 100-sheet multipurpose tray, and a 50-sheet automatic document feeder. It also has a 150-sheet output bin.
Q: Does this printer support automatic duplex printing?
A: Yes, the printer features automatic duplex printing to help save paper.
Q: What connectivity options are available?
A: The printer connects via high-speed USB or Gigabit Ethernet.
Q: What is the recommended monthly print volume for this printer?
A: The recommended monthly print volume is 900 to 4800 pages.
