HP LaserJet Enterprise 6800zfw+ Wired & Wireless Laser Multifunction Printer - Color Copier/Fax/Printer/Scanner
- Print, copy, scan, and fax (wireless optional). Print speed letter: Up to 55 ppm (black and color)
- Auto duplex printing; 150-sheet ADF; 2x550-sheet paper feeder and multi-purpose tray (1750 sheets)
- FCC Class A emissions - for use in commercial environments, not residential environments
- Dynamic security enabled printer
Couldn't load pickup availability
Business Accounts
Business Purchasing Made Easy
- Net Terms
- Bulk Pricing
- Custom Catalogs
- Dedicated Account Manager
- Purchase Orders Accepted
- Tax Exempt Purchasing
- Print, copy, scan, and fax (wireless optional). Print speed letter: Up to 55 ppm (black and color)
- Auto duplex printing; 150-sheet ADF; 2x550-sheet paper feeder and multi-purpose tray (1750 sheets)
- FCC Class A emissions - for use in commercial environments, not residential environments
- Dynamic security enabled printer
About the Brand
Specifications
| Product Family | LaserJet Enterprise 6800 |
Copier
| Copier Type | Flatbed |
| Copy Color | Color |
| Maximum Copy Resolution (dpi) | 600 x 600 |
| Maximum Document Enlargement | 400% |
| A4 Mono Copy Speed (cpm) | 52 |
| Maximum Document Reduction | 25% |
| A4 Color Copy Speed (cpm) | 52 |
Reliability
| Duty Cycle | 100000 |
| Recommended Monthly Print Volume | 2000 to 14000 |
Network & Communication
| Ethernet | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| Supported Network Protocols | ARP |
| Supported Network Protocols | Bonjour |
| Supported Network Protocols | BOOTP |
| Supported Network Protocols | DHCP |
| Supported Network Protocols | DHCPv6 |
| Supported Network Protocols | FTP |
| Supported Network Protocols | HTTP |
| Supported Network Protocols | HTTPS |
| Supported Network Protocols | IP Config |
| Supported Network Protocols | IPP 2.0 |
| Supported Network Protocols | IPSec |
| Supported Network Protocols | IPv4 |
| Supported Network Protocols | IPv6 |
| Supported Network Protocols | LPD |
| Supported Network Protocols | Port 9100 |
| Supported Network Protocols | SLP |
| Supported Network Protocols | SNMPv3 |
| Supported Network Protocols | SSL |
| Supported Network Protocols | Syslog |
| Supported Network Protocols | TCP/IP |
| Supported Network Protocols | Telnet |
| Supported Network Protocols | Web Services Printing |
Physical Characteristics
| Form Factor | Floor Standing |
| Height | 54.4" |
| Width | 61.1" |
| Depth | 37" |
| Weight (Approximate) | 262 lb |
Fonts & Emulation
| Language Emulation | PCL 5c |
| Language Emulation | PCL 6 |
| Language Emulation | PDF v1.7 |
| Language Emulation | PostScript 3 |
| Language Emulation | URF |
Warranty
| Limited Warranty | 1 Year |
General Information
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 6QN38A |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | LaserJet Enterprise |
| Product Series | 6800 |
| Product Model | 6800zfw+ |
| Product Name | Color LaserJet Enterprise Flow MFP 6800zfw+ Printer (6QN38A) |
| Packaged Quantity | 1 Each |
| Product Type | Laser Multifunction Printer |
Media Types & Handling
| Media Type | Bond Paper |
| Media Type | Card Glossy |
| Media Type | Card Stock |
| Media Type | Color Paper |
| Media Type | Envelope |
| Media Type | Extra Heavy Glossy Paper |
| Media Type | Extra Heavy Paper |
| Media Type | Heavy Glossy Paper |
| Media Type | Heavy Paper |
| Media Type | Intermediate |
| Media Type | Label |
| Media Type | Letterhead |
| Media Type | Light Bond Paper |
| Media Type | Light Paper |
| Media Type | Mid-weight Glossy Paper |
| Media Type | Mid-weight Paper |
| Media Type | Opaque Film |
| Media Type | Plain Paper |
| Media Type | Pre-punched Paper |
| Media Type | Preprinted Paper |
| Media Type | Recycled Paper |
| Media Type | Rough Paper |
| Media Type | Transparency |
| Media Type | User-defined |
| Media Size | 16K |
| Media Size | 2.52" x 5" |
| Media Size | 2.68" x 5" |
| Media Size | 2.68" x 5.79" |
| Media Size | 3" x 4" |
| Media Size | 3.94" x 5.91" |
| Media Size | 4" x 6" |
| Media Size | 5" x 7" |
| Media Size | 5" x 8" |
| Media Size | 8.46" x 34" |
| Media Size | 8.50" x 13.39" |
| Media Size | 8.50" x 14" |
| Media Size | 8.50" x 14.02" |
| Media Size | 8.50" x 34" |
| Media Size | A4 |
| Media Size | A5 |
| Media Size | A5 (Landscape) |
| Media Size | A6 |
| Media Size | B5 |
| Media Size | B5 Envelope |
| Media Size | B6 |
| Media Size | B6 (JIS) |
| Media Size | C5 Envelope |
| Media Size | C6 Envelope |
| Media Size | DL Envelope |
| Media Size | Envelope No. 10 |
| Media Size | Envelope No. 9 |
| Media Size | Executive |
| Media Size | Legal |
| Media Size | Letter |
| Media Size | Monarch |
| Media Size | Oficio |
| Media Size | Oficio - 8.50" x 13" |
| Media Size | Postcard (JIS) |
| Media Size | RA4 |
| Media Size | Statement |
| Media Handling | 1 x ADF - 150 sheets |
| Media Handling | 1 x output tray 3300 sheets |
| Media Handling | 100-sheet multi-purpose tray |
| Media Handling | 2 x 550-sheet input tray |
| Standard Input Media Capacity | 1200 sheets |
| Standard Output Media Capacity | 3300 sheets |
| Auto Document Feeder (ADF) | Yes |
Environmental Conditions
| Minimum Operating Temperature | 50°F (10°C) |
| Maximum Operating Temperature | 91°F (32.8°C) |
| Minimum Operating Humidity | 10% |
| Maximum Operating Humidity | 80% |
Technical Information
| Multifunction Devices | Copier/Fax/Printer/Scanner |
| Recommended Use | Plain Paper Print |
| First Print Speed | 11.3 Second Monochrome (Sleep Mode) |
| First Print Speed | 11.9 Second Color (Sleep Mode) |
| Print Color Capability | Color |
| Maximum Mono Print Speed (ppm) | 84 |
| Maximum Color Print Speed (ppm) | 84 |
| ISO Mono Print Speed (ppm) | 55 |
| ISO Color Print Speed (ppm) | 55 |
| Maximum Print Resolution (dpi) | 1200 x 1200 |
| Wireless Print Technology | Apple AirPrint |
| Wireless Print Technology | Google Cloud Print |
| Wireless Print Technology | HP Web Jetadmin |
| Wireless Print Technology | Microsoft Universal Print |
| Wireless Print Technology | Mopria |
| Duplex Printing | Automatic |
| Color Cartridge Type | Individual Color Cartridge |
| Mobile Device Printing | Yes |
| Ink Color | Black |
| Ink Color | Cyan |
| Ink Color | Magenta |
| Ink Color | Yellow |
| Number of Users | 30 |
| Connectivity Technology | Wired & Wireless |
| Print Technology | Laser |
Software
| Operating System Supported | Linux Citrix SAP Novell UNIX Microsoft:
Google:
Apple:
|
Miscellaneous
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Blue Angel |
| Environmental Certification | Blue Angel DE-UZ 219 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Energy Efficiency Certification | ENERGY STAR 3.0 |
| Certifications & Standards | UL/cUL (US/Canada); RCM (Australia); TUV and GS Mark (Germany); Department of Industrial Standards of Cambodia; Bureau of Standards, Metrology and Inspection Ministry of Economic Affairs - BSMI (Taiwan); Certi?cate of China Compulsory Product Certi?cation - CCC (China); Bureau of Indian Standards - BIS Registration (India); PSB (Singapore); Eastern European country approvals; CE Marking; Other Safety & EMC Certi?cation approvals as required by individual countries. |
| Country of Origin | Philippines |
| Power Cord Included | Yes |
Power Description
| Power Source | AC Supply |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Off-Mode Power Consumption | 100 mW |
| Standby Power Consumption | 1.10 W |
| Maximum Power Consumption | 717 W |
Processor & Chipset
| Processor Speed | 1.60 GHz |
Scanner
| Scanner Type | ADF |
| Scanner Type | CIS |
| Scanner Type | Flatbed |
| Scan Color | Color |
| Optical Resolution (dpi) | 600 |
| Scan Speed (Color) | 100 |
| Scan Speed (Black) | 100 |
| Scan To | Cloud |
| Scan To | |
| Scan To | Fax |
| Scan To | FTP |
| Scan To | Network Folder |
| Scan To | OCR |
| Scan To | OneDrive |
| Scan To | sFTP |
| Scan To | SharePoint |
| Scan To | TWAIN |
| Scan To | USB |
| Image Formats Supported | BMP |
| Image Formats Supported | Hi-Compression PDF |
| Image Formats Supported | JPEG |
| Image Formats Supported | JPG |
| Image Formats Supported | MTIFF |
| Image Formats Supported | |
| Image Formats Supported | PDFA |
| Image Formats Supported | PNG |
| Image Formats Supported | RAW |
| Image Formats Supported | RTF |
| Image Formats Supported | TIF |
| Image Formats Supported | TIFF |
| Image Formats Supported | TXT |
| Image Formats Supported | XPS |
| Single Pass Duplex Scanning | Yes |
Display & Graphics
| Screen Size | 10.10" |
| Display Screen Type | CGD |
| Touchscreen | Yes |
Fax
| Fax Color | Color |
| Modem Speed | 33.60 kbit/s |
| Speed Dialing | Yes |
Interfaces/Ports
| USB | Yes |
Most orders ship within 1-2 Business Days! We ship both UPS Ground and Truck Freight depending on the weight of the order.
Please note some products may ship directly from the manufacturer and require a longer lead time for shipping.
Q: What are the print speeds for this printer?
A: The HP LaserJet Enterprise 6800zfw+ has a print speed of up to 55 ppm (pages per minute) for both black and color printing. The first print speed is 11.3 seconds for monochrome and 11.9 seconds for color when printing from sleep mode.
Q: What scanning capabilities does this printer have?
A: This multifunction printer features an Auto Document Feeder (ADF) that can accommodate up to 150 sheets, a flatbed scanner, and CIS (Contact Image Sensor) technology. It offers scan speeds of 100 ipm (images per minute) for both black and color, with single-pass duplex scanning capability. The optical resolution is 600 dpi.
Q: What paper capacity does this printer support?
A: The printer includes 2 x 550-sheet paper feeders, a 100-sheet multi-purpose tray, and a 150-sheet Auto Document Feeder. The standard input media capacity is 1200 sheets total, and the standard output media capacity is 3300 sheets.
Q: What connectivity options are available?
A: The printer supports both wired and wireless connectivity. Wired connections include Ethernet (Gigabit Ethernet), USB, and Fax. Wireless connectivity uses IEEE 802.11a/b/g/n. It also supports multiple wireless print technologies including Apple AirPrint, Google Cloud Print, HP Web Jetadmin, Microsoft Universal Print, and Mopria.
Q: What media types can this printer handle?
A: The printer supports a wide variety of media types including plain paper, bond paper, recycled paper, card stock, envelopes, labels, transparencies, glossy paper (light, mid-weight, heavy, and extra heavy), letterhead, preprinted paper, and opaque film.
Q: What operating systems are compatible with this printer?
A: The printer is compatible with Windows 11, Windows 10, Windows Client OS, Windows Server, Chrome OS, Android, iOS, MacOS 10.15 Catalina, MacOS 11 Big Sur, MacOS 12 Monterey, Linux, Citrix, SAP, Novell, and UNIX.
Q: What is included in the package?
A: The package includes the Color LaserJet Enterprise Flow MFP 6800zfw+ Printer, one HP Black Original LaserJet Toner Cartridge with approximately 9,000 page yield, HP Cyan, Magenta, and Yellow Original LaserJet Toner Cartridges with approximately 6,000 page yield each (installed), a Hardware Install Guide, a Power Cord, and a Floor-Standing Finisher.
Q: What is the recommended monthly print volume for this printer?
A: The recommended monthly print volume is 2,000 to 14,000 pages.
