APC Smart-UPS 500VA Rack/Tower UPS
- 500VA/400W line interactive pure sine wave 1U rackmount UPS
- Ideal for small edge environment, back office, network infrastructure and IDF/MDF closets
- Lithium-ion battery minimizes the need to replace battery during the life time of UPS
- Short depth UPS provides extra space for cable management
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
Couldn't load pickup availability
Business Accounts
Business Purchasing Made Easy
- Net Terms
- Bulk Pricing
- Custom Catalogs
- Dedicated Account Manager
- Purchase Orders Accepted
- Tax Exempt Purchasing
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA line interactive 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C14 input and 4 IEC 320 C13 outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
- 500VA/400W line interactive pure sine wave 1U rackmount UPS
- Ideal for small edge environment, back office, network infrastructure and IDF/MDF closets
- Lithium-ion battery minimizes the need to replace battery during the life time of UPS
- Short depth UPS provides extra space for cable management
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
Specifications
| Product Family | Smart-UPS SCL |
Management
| Network Management | SmartConnect |
| Alarm | On Battery |
| Alarm | Low Battery |
| Alarm | Overload |
Physical Characteristics
| Color Family | Dual Color |
| Product Color | Black |
| Product Color | Silver |
| Height | 1.73" |
| Width | 17.01" |
| Depth | 9.13" |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 8.95 lb |
| Mounting Preference | No Preference |
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SCL500RMI1UC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC |
| Product Line | Smart-UPS |
| Product Series | SCL |
| Product Name | Smart-UPS 500VA Rack/Tower UPS |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
Power Description
| Load Capacity (VA) | 500 VA |
| Load Capacity (Watt) | 400 W |
| Input Voltage | 230 V AC |
| Input Voltage Range | 208 V AC - 253 V AC |
| Output Voltage | 230 V AC |
| Input Frequency | 63 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 510 J |
Warranty
| Limited Warranty | 5 Year |
| Directly Connected Equipment Guarantee | $150000 Lifetime |
Technical Information
| AVR | Yes |
| Plug/Connector Type | IEC 60320 C14 |
| Receptacle Detail | 4 x IEC 60320 C13 |
| Number of Battery & Surge Outlets | 4 |
| Transfer Time | 10 ms |
| EMI/RFI Noise Filter | Yes |
| Phase | Single Phase |
| Application/Usage | Mission Critical Equipment |
| Application/Usage | Router |
| Application/Usage | Switch |
| Application/Usage | Network Device |
| Application/Usage | Network Hub |
| Application/Usage | POS Terminal |
| Application/Usage | Server |
Miscellaneous
| Package Contents | |
| For Country/Region | United States |
| Energy Star | Yes |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Certifications & Standards | C-tick|CE|EAC|RCM|UK PSTI |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SCL500RMI1UC_ROHS_DECLARATION&p_FileName=SCL500RMI1UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SCL500RMI1UC_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SCL500RMI1UC_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1812001EN&p_File_name=ENVPEP1812001_EN.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1812001_EN&p_File_name=ENVEOLI1812001_EN.pdf |
| REACH free of SVHC | No |
| SCIP Number | 0637234b-27c7-4e32-ae29-543dd4803a99 |
| Reach Compliance Date | 12/10/2025 |
| Sustainable Packaging | No |
| Product Contributes Saved Avoided Emissions | Yes |
| Packaging Contains Recycled Cardboard | Yes |
| Minimum Percentage of Recycled Metal Content | 0 |
Interfaces/Ports
| Serial Port | Yes |
| Network (RJ-45) | Yes |
| USB (HID Compliant) Port | Yes |
Controls/Indicators
| Status Indicators | Status Indicators:
|
Environmental Conditions
| Maximum Operating Elevation | 6561 ft |
| Maximum Storage Elevation | 49212 ft |
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | 14°F (-10°C) - 104°F (40°C) |
| Storage Relative Humidity | 10% - 90% |
| Sound Emission (A-Weighted) | 45 dB(A) |
Battery Information
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 108 kJ |
| Backup/Run Time (Full Load) | 2.70 Minute |
| Backup/Run Time (Half Load) | 6.30 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Hot Swappable | Yes |
| Replaceable Battery | Yes |
Most orders ship within 1-2 Business Days! We ship both UPS Ground and Truck Freight depending on the weight of the order.
Please note some products may ship directly from the manufacturer and require a longer lead time for shipping.
