APC Smart-UPS 500VA Rack/Floor Mountable UPS
- 500VA/400W line interactive pure sine wave 1U rackmount UPS
- Ideal for small edge environment, back office, network infrastructure and IDF/MDF closets
- Lithium-ion battery minimizes the need to replace battery during the life time of UPS
- Short depth UPS provides extra space for cable management
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
Couldn't load pickup availability
Business Accounts
Business Purchasing Made Easy
- Net Terms
- Bulk Pricing
- Custom Catalogs
- Dedicated Account Manager
- Purchase Orders Accepted
- Tax Exempt Purchasing
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 500VA 1U short depth rackmount UPS with Lithium-ion battery provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 4 NEMA5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SCL UPS has a 5-year warranty on the UPS and Lithium-ion battery.
- 500VA/400W line interactive pure sine wave 1U rackmount UPS
- Ideal for small edge environment, back office, network infrastructure and IDF/MDF closets
- Lithium-ion battery minimizes the need to replace battery during the life time of UPS
- Short depth UPS provides extra space for cable management
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
Enhanced Overview
Specifications
| Product Family | Smart-UPS |
Management
| Network Management | SmartConnect |
| Alarm | Configurable Delay |
| Alarm | On Battery |
| Alarm | Low Battery |
Power Description
| Load Capacity (VA) | 500 VA |
| Load Capacity (Watt) | 400 W |
| Input Voltage | 120 V AC |
| Input Voltage Range | 92 V AC - 139 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 63 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 680 J |
General Information
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SCL500RM1UC |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | APC |
| Product Line | Smart-UPS |
| Product Name | Smart-UPS 500VA Rack/Floor Mountable UPS |
| Packaged Quantity | 1 Each |
| Product Type | Line-interactive UPS |
Warranty
| Limited Warranty | 5 Year |
| Directly Connected Equipment Guarantee | $150000 Lifetime |
Technical Information
| AVR | Yes |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail | 4 x NEMA 5-15R |
| Number of Battery & Surge Outlets | 4 |
| Dataline Protection | RJ-45 |
| Cord Length | 6 ft |
| Transfer Time | 10 ms |
| Phase | Single Phase |
| Application/Usage | Network Hub |
| Application/Usage | Server |
| Application/Usage | Router |
| Application/Usage | Business |
| Application/Usage | Communication System |
| Application/Usage | Storage |
| Application/Usage | POS Terminal |
| Application/Usage | Security System |
| Application/Usage | Voice/Data Network |
| Application/Usage | Switch |
| Application/Usage | Equipment |
| Application/Usage | Network |
Physical Characteristics
| Color Family | Dual Color |
| Product Color | Black |
| Product Color | Silver |
| Height | 1.73" |
| Width | 17.01" |
| Depth | 9.13" |
| Rack Height | 1U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 9.22 lb |
| Mounting Preference | No Preference |
Miscellaneous
| For Country/Region | United States |
| Package Contents | |
| Software Included | Powerchute Serial Edition |
| Energy Star | Yes |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Certifications & Standards | cULus|NOM |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Single-use Plastic (SUP) Free Shipping Packaging | No |
| Optimized Energy Efficiency | Yes |
| Product Take Back Program | Yes |
| RoHS Exemption Information | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SCL500RM1UC_ROHS_DECLARATION&p_FileName=SCL500RM1UCKIT_ROHS_DECLARATION_US.pdf |
| REACH Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SCL500RM1UC_REACH_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| EU RoHS Declaration URL | https://download.schneider-electric.com/files?p_Doc_Ref=SCL500RM1UC_ROHS_DECLARATION&p_enDocType=Declaration+of+Conformity+(Sustainability) |
| Environmental Profile Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVPEP1812001EN&p_File_name=ENVPEP1812001_EN.pdf |
| End of Life Manual Availability | https://download.schneider-electric.com/files?p_Doc_Ref=ENVEOLI1812001_EN&p_File_name=ENVEOLI1812001_EN.pdf |
| REACH free of SVHC | No |
| SCIP Number | c151e0e4-d5aa-4595-a297-c593b8808426 |
| Reach Compliance Date | 12/10/2025 |
| Sustainable Packaging | No |
| Product Contributes Saved Avoided Emissions | Yes |
| Packaging Contains Recycled Cardboard | Yes |
| Minimum Percentage of Recycled Metal Content | 0 |
Interfaces/Ports
| Serial Port | Yes |
| Network (RJ-45) | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
Controls/Indicators
| Status Indicators | LED Display |
Environmental Conditions
| Maximum Operating Elevation | 6561 ft |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Storage Elevation | 49212 ft |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Operating Humidity | 10% - 90% |
| Storage Relative Humidity | 10% - 90% |
| Sound Emission (A-Weighted) | 45 dB(A) |
Battery Information
| Battery Characteristics | Valve-regulated |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Backup/Run Time (Full Load) | 2.70 Minute |
| Backup/Run Time (Half Load) | 6.30 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 3 Hour |
| Replaceable Battery | Yes |
Most orders ship within 1-2 Business Days! We ship both UPS Ground and Truck Freight depending on the weight of the order.
Please note some products may ship directly from the manufacturer and require a longer lead time for shipping.
